Expanded Polystyrene’s Versatility
Expanded polystyrene (EPS) is one of the most versatile plastic materials in the market. Due to its versatility, there is an extremely wide range of applications of use. When you know where to look for it, you can find EPS almost anywhere. EPS is used for packaging, insulation, and giant props for TV scenes. This wide range of applications comes with a wide range of polystyrene grades available. Determining which grade of polystyrene best suits your needs can be difficult.
Industry-wide terms used for differing grades include low weight/density, medium, heavy, extra heavy, and ultra-heavyweight/density. Compressive strength determines what the grade of EPS is. There are, however, big differences between different suppliers of the same grades, most particularly with their densities. When deciding which grade of EPS to use the density of a block is often the most important factor. However, it is difficult to specify a certain grade of EPS when the density of the blocks varies so widely between suppliers.
EPS Technical Data
Below is a chart to show the comparisons of EPS technical data.
| Physical Properties BS EN13163 | Low Weight | EPS 70 | EPS 100 | EPS 150 | EPS 200 | EPS 250 | EPS 300 | EPS 350 | EPS 400 |
|---|---|---|---|---|---|---|---|---|---|
| Compressive Strength at 10% (kPa) | N/A | 70 | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
| Bending Strength (kPa) | N/A | 115 | 150 | 200 | 250 | 350 | 450 | 525 | 600 |
| Water Vapour Resistivity (MN.s.g-1 m-1) | N/A | 100 - 200 | 150 - 350 | 150 - 350 | 200 - 500 | 200 - 500 | 200 - 500 | 200 - 500 | 200 - 500 |
| Water Absorption (V/V) | N/A | < = 10% | < = 10% | < = 10% | < = 10% | < = 10% | < = 10% | < = 10% | < = 10% |
| Thermal Conductivity Industry Range (W/mKLambda) | N/A | 0.038 | 0.036 | 0.035 – 0.034 | 0.034 – 0.033 | 0.034 – 0.032 | 0.033 | 0.033 | 0.033 |
| Molygran Thermal Conductivity (W/mKLambda) | N/A | 0.038 | 0.036 | 0.035 | 0.034 | 0.033 | 0.033 | 0.033 | 0.033 |
| Industry Density Range (kg/m3) | 8 - 12 | 13 - 17 | 18 - 22 | 23 - 28 | 27 - 33 | 32 - 39 | 36 - 44 | 41 - 49 | 45 - 55 |
| Molygran Nominal Density (kg/m3) | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| Molygran Approx Block Weight(Kg) | 40 lbs 18.18Kg | 60 lbs 27.27 Kg | 80 lbs 36.26 Kg | 100 lbs 45.45 Kg | 120 lbs 54.55 Kg | 139 lbs 63 Kg | 158 lbs 72 Kg | 178 lbs 81 Kg | 198 lbs 90 Kg |
| (Block Weight based on 2440*1220*610 size) | |||||||||
Applications for Different Polystyrene Grades.
The technical properties between manufacturers vary widely. The density of one supplier’s EPS 100 can be the same as EPS 150 from a different supplier. The compressive strength from each supplier may be the same, but the other properties are not consistent. At Molygran we pride ourselves in providing only the highest quality EPS. We work closely with our suppliers to ensure our material density is only that of the top end of industry ranges.
With this in mind, it is often difficult to determine which grade of EPS is best suited to your needs. Below is a table outlining the basic applications for the different grades of EPS provided by Molygran & Co and the applications these grades are commonly used for.
| Material Grade BS3837 | EPS BS EN 13163 | Average Density (all +/- 2 or +/- 10%) g/litre / kg/m³ / oz/cu. ft. | Thermal Conductivity LAMBA Value (W/mK) | Compressive Strength | Block Weight | Typical Uses |
|---|---|---|---|---|---|---|
| The below grades are not FRA rated | ||||||
| 100% Recycled | Unspecified | N/A | N/A | N/A | N/A | Packaging Load Bearer |
| Packaging | N/A | 10 | N/A | N/A | 40.00lbs 18.18Kg | Packaging |
| Low Weight | N/A | 10 | N/A | N/A | 40.00lbs 18.18Kg | Packaging - best for fragile items |
| Standard Density – available in virgin bead or with recycled content (a non specified amount) | EPS 70 | 15 | 0.038 | 70 kPa | 60.00lbs 27.27Kg | Furniture Packaging White Goods Packaging Void Fill (underneath tarmac, inside concrete) |
| High Density – available in virgin bead or with recycled content | EPS 100 | 20 | 0.036 | 100 kPa | 80.00lbs 36.26Kg | High spec packaging Void fill / former |
| The below grades are all FRA rated | ||||||
| Low Weight FRA | N/A | 10 | N/A | N/A | 40.00lbs 18.18Kg | FRA rated packaging Furniture infill / cores Theatre props with a rougher finish |
| Standard Density FRA | EPS 70 | 15 | 0.038 | 70 kPa | 60.00lbs 27.27Kg | Display and Design products with a “standard” finish Cake Boards Cavity Wall Insulation Window Thermal Barriers Carving Standard Industry Sheets |
| Heavy Density FRA | EPS 100 | 20 | 0.036 | 100 kPa | 80.00lbs 36.26Kg | Design and Display products requiring a clean finish – giant letters Carpet Cassettes Umbilical Cable Reels Void Formers/Fill Carving Surf Boards |
| Extra Heavy Density FRA | EPS 150 | 25 | 0.035 | 150 kPa | 100.00lbs 45.45Kg | Design and Display products requiring a smooth finish Industrial Heavy Density Packaging Void Former Molds Insulation |
| Ultra-High Density FRA | EPS 200 | 30 | 0.034 | 200 kPa | 120.00lbs 54.55Kg | Construction Void Formers Design and Display Intricate Carving High Spec Load Bearing |
| The below grades cannot be guaranteed to be FRA rated | ||||||
| Specialist Materials | EPS 250 | 35 | 0.033 | 250 kPa | 140.00lbs 64.00Kg | Ground heave protection for under concrete floor slabs, reinforced concrete ground beams, pile caps Formwork system Gas venting medium Pile collars Structural fill Arch formers Spiral / helical staircase soffit formers Column formers Sacrificial guide wall former Re-useable guide wall formwork Sheet pile infills Structural connection between a board pile and a basement slab construction Pile trimming aid EWI boards Flooring under slab Umbilical cable reel Railway station platform extensions Cinema stadium seating Vehicle and pedestrian ramps Modular builds Pontoons Structural insulated panels (SIPs) Passive foundations Landscaping |
| EPS 300 | 40 | 0.033 | 300 kPa | 160.00lbs 73.00Kg |
||
| EPS 350 | 45 | 0.033 | 350 kPa | 180.00lbs 82.00Kg |
||
| EPS 400 | 50 | 0.033 | 400 kPa | 200.00lbs 91.00Kg |
||
| EPS 500 | 55 | 0.033 | 500 kPa | 220.00lb 100Kg |
||
| The below grades are all FRA rated | ||||||
| Grey Standard Density | EPS 70 | 15 | 0.032 | N/A | 60.00lbs 27.27Kg | Insulation Board Design & Display where grey coloured is required throughout (rather than painted face of white EPS) High Insulative Packaging |
| Grey High Density | EPS 100 | 20 | 0.031 | N/A | 80.00lbs 36.36Kg | Insulation |
- Categories:
- Packaging